Sizing Information
Foot Length (IN) | 8" 21/32 |
8" 13/16 |
9" 1/64 |
9" 11/64 |
9" 21/64 |
9" 31/64 |
9" 41/64 |
9" 27/32 |
10" | 10" 5/32 |
10" 5/16 |
10" 33/64 |
10" 43/64 |
10" 53/64 |
10" 63/64 |
Regular Width Length (IN) | 3" 27/64 |
3" 15/32 |
3" 1/2 |
3" 35/64 |
3" 37/64 |
3" 5/8 |
3" 21/32 |
3" 45/64 |
3" 47/64 |
3" 25/32 |
3" 13/16 |
3" 55/64 |
3" 57/64 |
3" 15/16 |
3" 31/32 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Europe | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 |
Japan (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Mexico (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
China | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
How To Measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart on the next page. Foot length will determine your shoe size - round up or down to the closest size within 2mm.

Size | Chest | Waist | Hip |
XS | 33-34” | 25-26” | 35-36” |
S | 35-36” | 27-28” | 37-38” |
M | 37-38” | 29-30” | 39-40” |
L | 39-40” | 31-32” | 41-42” |
XL | 42-43” | 34-35” | 44-45” |
XXL | 45-46” | 37-38” | 47-48” |




Get fitted in just 60 seconds
Get personal fit & size recommendations for every style. It's fast, it's free, and there's no measuring!

Shoe Size | Size |
W 4-6.5 | S |
W 6-10 M 6-8 |
M |
W 10-13 M 8-12 |
L |
M 12-15 | XL |
in | Size |
11.81-12.4” | S |
12.59-13.18” | M |
13.38-14.17” | L |
in | Size |
6.1-6.3” | S |
6.5-6.7” | M |
6.88-7” | L |
7.28-7.5” | XL |





Get fitted in just 60 seconds
Get personal fit & size recommendations for every style. It's fast, it's free, and there's no measuring!

Shoe Size | Size |
W 4-6.5 | S |
W 6-10 M 6-8 |
M |
W 10-13 M 8-12 |
L |
M 12-15 | XL |
in | Size |
11.81-12.4” | S |
12.59-13.18” | M |
13.38-14.17” | L |
in | Size |
6.1-6.3” | S |
6.5-6.7” | M |
6.88-7” | L |
7.28-7.5” | XL |





Get fitted in just 60 seconds
Get personal fit & size recommendations for every style. It's fast, it's free, and there's no measuring!

Foot Length (IN) | 9" 1/16 |
9" 7/32 |
9" 13/32 |
9" 9/16 |
9" 23/32 |
9" 7/8 |
10" 5/64 |
10" 15/64 |
10" 25/64 |
10" 35/64 |
10" 45/64 |
10" 29/32 |
11" 1/16 |
11" 7/32 |
11" 3/8 |
11" 37/64 |
11" 47/64 |
11" 57/64 |
12" 3/64 |
12" 1/4 |
12" 13/32 |
Regular Width Length (IN) | 3" 25/32 |
3" 13/16 |
3" 55/64 |
3" 57/64 |
3" 15/16 |
3" 31/32 |
4" 1/64 |
4" 1/16 |
4" 3/32 |
4" 9/64 |
4" 11/64 |
4" 7/32 |
4" 1/4 |
4" 19/64 |
4" 3/8 |
4" 13/32 |
4" 29/64 |
4" 31/64 |
4" 17/32 |
4" 9/16 |
4" 39/64 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Europe | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
Japan (CM) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Mexico (CM) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
China | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
How To Measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart on the next page. Foot length will determine your shoe size - round up or down to the closest size within 2mm.

Size | Chest | Waist | Hip |
XS | 35-37” | 28.5-30.5” | 34.5-36.5” |
S | 37-39” | 30.5-32.5” | 36.5-38.5” |
M | 39-41” | 32.5-34.5” | 38.5-40.5” |
L | 41-44” | 34.5-37.5” | 40.5-43.5” |
XL | 46-47” | 37.5-41.5” | 43.5-46.5” |
XXL | 47-50” | 41.5-44.5” | 46.5-49.5” |




Get fitted in just 60 seconds
Get personal fit & size recommendations for every style. It's fast, it's free, and there's no measuring!

Shoe Size | Size |
W 4-6.5 | S |
W 6-10 M 6-8 |
M |
W 10-13 M 8-12 |
L |
M 12-15 | XL |
in | Size |
11.81-12.4” | S |
12.59-13.18” | M |
13.38-14.17” | L |
in | Size |
6.1-6.3” | S |
6.5-6.7” | M |
6.88-7” | L |
7.28-7.5” | XL |





Get fitted in just 60 seconds
Get personal fit & size recommendations for every style. It's fast, it's free, and there's no measuring!

Foot Length (IN) | 9" 1/16 |
9" 7/32 |
9" 13/32 |
9" 9/16 |
9" 23/32 |
9" 7/8 |
10" 5/64 |
10" 15/64 |
10" 25/64 |
10" 35/64 |
10" 45/64 |
10" 29/32 |
11" 1/16 |
11" 7/32 |
11" 3/8 |
11" 37/64 |
11" 47/64 |
11" 57/64 |
12" 3/64 |
12" 1/4 |
12" 13/32 |
|
Regular Width Length (IN) | 3" 25/32 |
3" 13/16 |
3" 55/64 |
3" 57/64 |
3" 15/16 |
3" 31/32 |
4" 1/64 |
4" 1/16 |
4" 3/32 |
4" 9/64 |
4" 11/64 |
4" 7/32 |
4" 1/4 |
4" 19/64 |
4" 3/8 |
4" 13/32 |
4" 29/64 |
4" 31/64 |
4" 17/32 |
4" 9/16 |
4" 39/64 |
|
US | M4/W5 | M4½/W5½ | M5/W6 | M5½/W6½ | M6/W7 | M6½/W7½ | M7/W8 | M7½/W88½ | M8/W9 | M8½/W9½ | M9/W10 | M9½/W10½ | M10/W11 | M10½/W11½ | M11/W12 | M11½/W12½ | M12/W13 | M12½/W13½ | M13/W14 | M13½/W14½ | M14/W15 | M15/W16 |
UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14½ |
Europe | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ | 45⅓ | 46 | 46⅔ | 47⅓ | 48 | 48⅔ | 49⅓ | 50⅔ |
Japan (CM) | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 31½ | 32 | 33 |
Mexico (CM) | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 31½ | 32 | 33 |
China | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 330 |
How To Measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart on the next page. Foot length will determine your shoe size - round up or down to the closest size within 2mm.

Size | Chest | Waist | Hip |
XXS | 35-37” | 26.5-28.5” | 32.5-34.5” |
XS | 35-37” | 28.5-30.5” | 34.5-36.5” |
S | 37-39” | 30.5-32.5” | 36.5-38.5” |
M | 39-41” | 32.5-34.5” | 38.5-40.5” |
L | 41-44” | 34.5-37.5” | 40.5-43.5” |
XL | 46-47” | 37.5-41.5” | 43.5-46.5” |




Get fitted in just 60 seconds
Get personal fit & size recommendations for every style. It's fast, it's free, and there's no measuring!

Shoe Size | Size |
W 4-6.5 | S |
W 6-10 M 6-8 |
M |
W 10-13 M 8-12 |
L |
M 12-15 | XL |
in | Size |
11.81-12.4” | S |
12.59-13.18” | M |
13.38-14.17” | L |
in | Size |
6.1-6.3” | S |
6.5-6.7” | M |
6.88-7” | L |
7.28-7.5” | XL |





Get fitted in just 60 seconds
Get personal fit & size recommendations for every style. It's fast, it's free, and there's no measuring!

Size | Foot Length |
3.5 Youth | 8.66'' |
4 Youth | 8.86'' |
4.5 Youth | 9.06'' |
5 Youth | 9.25'' |
5.5 Youth | 9.45'' |
6 Youth | 9.65'' |
6.5 Youth | 9.84'' |
7 Youth | 10.04'' |
How To Measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart on the next page. Foot length will determine your shoe size - round up or down to the closest size within 2mm.
